Orienteering Victoria - Park Street Orienteering
Surfside
Results for Event No. 3 18-Jan-25 Collendina
Course Setter : ALAN COOKE
RUN - 90 Minutes (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 OCONNELL, STEVEN 10 0 10 0 10 600 600 1 100
2 PATERSON, BRUCE 10 0 10 0 10 600 600 2 99
3 MAIN, PAUL 5 0 8 0 9 480 480 3 98
4 POON, LIANNE 5 0 8 0 9 480 480 4 97
5 FELL, DON 3 0 8 0 9 460 -80 380 5 96
RUN - 60 Minutes (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TURNER, ANDREW 3 0 10 0 10 530 530 1 100
2 KENNEDY, SHANE 5 0 8 0 9 480 480 2 99
3 FLEMING, ZOE 3 0 7 0 8 410 410 3 98
4 LIMB, TOM 5 0 5 0 8 390 390 4 97
5 LIMB, ISOBEL 5 0 5 0 8 390 390 5 96
6 LIMB, OLIVER 5 0 5 0 8 390 390 6 95
7 TREWIN, BLAIR 4 0 5 0 8 380 380 7 94
8 GAVENS, JOHN 3 0 4 0 8 350 350 8 93
9 ADAMS, CLAIRE 3 0 7 0 6 350 350 9 92
10 CHAPMAN, JENNY 7 0 5 0 8 410 -70 340 10 91
Power Walkers - 90 Min (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 STILLWELL, DAVE 9 0 10 0 9 560 -10 550 1 100
2 KARLA, TIM 5 0 9 0 9 500 500 2 99
3 MAIN, MARIA 6 0 8 0 9 490 -10 480 3 98
4 TORR, JO 5 0 9 0 9 500 -50 450 4 97
5 O'CALLAGHAN, SUZANNE 3 0 6 0 6 330 330 5 96
6 STILLWELL, MICHAEL 5 0 7 0 6 370 -40 330 6 95
7 CLUTTERBUCK, TREVOR 4 0 3 0 5 250 -20 230 7 94
Power Walkers - 60 Min (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 COLLARD, SUE 5 0 5 0 6 330 330 1 100
2 ADAMS, GEOFF 4 0 7 0 5 330 -20 310 2 99
3 GOLDING, MARTINA 3 0 3 0 7 300 300 3 98
4 LESLIE, HEATHER 3 0 3 0 7 300 300 4 97
5 HENDERSON, ROSEMARY 3 0 4 0 6 290 290 5 96
6 CHAPMAN, JOHN 4 0 3 0 6 280 280 6 95
7 CARLON, JANET 3 0 7 0 7 380 -150 230 7 94
8 PURDAM, MARG 2 0 3 0 4 200 200 8 93
9 LITTLE, HUGHES 2 0 3 0 4 200 200 9 92
10 KARLA, GERI 4 0 4 0 4 240 -40 200 10 91
11 CHAPMAN, KAHLIA 3 0 3 0 2 150 150 11 90
12 ELSDON, CAMERON 3 0 3 0 2 150 150 12 89
13 CROSS, BARRY 1 0 2 0 3 140 -10 130 13 88
A=5 B=10 C=7 D=13 Total=35
© 2025 - Orienteering Victoria