Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 6       11-May-24       Tatterson       [DR]      

Course Setter : MARTIN SIME


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  5    5    5    5    3      88       0      88    52:53      100
  2   DYMOWSKI, ALICIA                    3    5    5    5    3      84       0      84    58:36       99
  3   WESTLEY, CHRISTINE                  1    5    5    5    2      74       0      74    53:53       98
  4   LADA, HANIA                         1    5    5    5    2      74       0      74    57:17       97
  5   DENT, KATHERINE                     3    3    4    5    2      68       0      68    58:33       96
  6   BESLEY, MARK                        2    3    4    5    2      66       0      66    57:51       95
  7   SHEMESH, KIPOD                      2    4    3    4    2      60       0      60    57:23       94
  8   PARRY, IAN                          1    2    4    4    2      56       0      56    54:54       93
  9   YEATES, IVY                         0    0    1    0    0       4       0       4    13:15       92
 10   YEATES, PETER                       1    0    0    0    0       2       0       2    08:53       91
 11   MALLEN, PETER                       2    5    5    5    3      82    -321    -239   166:39       90
 12   PALMER, GREG                        3    4    5    5    3      81    -321    -240   166:39       89
 13   GALE, DAVID                         3    4    4    5    2      71    -321    -250   160:39       88
 14   DAVIDSON, ERIC                      2    4    5    5    2      73    -351    -278   179:39       87
 15   PATERSON, BRUCE                     5    5    5    5    3      88    -421    -333   296:39       86

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, AEON                      1    3    4    5    2      64      -6      58    46:23      100
  2   GREENHAN, OPUS                      3    4    3    3    2      57       0      57    42:20       99
  3   BIRD, TONY                          0    1    5    3    3      56      -3      53    45:22       98
  4   GREENHAN, EOFY                      1    3    3    3    2      50      -9      41    47:25       97
  5   BORRIE, BILL                        1    1    3    2    1      33       0      33    43:19       96
  6   DODD, DEBBIE                        2    1    1    1    2      28       0      28    40:32       95
  7   BAXTER, MARK                        4    5    4    5    2      76    -366    -290   166:39       94
  8   SCHOLES, RON                        2    3    4    5    2      66    -366    -300   166:39       93
  9   PERKINS, ANDREW                     3    4    4    4    2      66    -366    -300   166:39       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   TREASE, MERV                        2    5    4    5    2      72       0      72    61:43      100
  2   SHAO, JASON                         2    3    5    3    3      66       0      66    61:48       99
  3   DALWOOD, PETER                      1    2    5    5    2      65       0      65    61:48       98
  4   GREEN, LYN                          1    3    4    5    2      64      -3      61    65:23       97
  5   WALLIS, GRAHAM                      2    2    4    3    3      59       0      59    63:54       96
  6   KING, PAM                           1    3    3    4    2      55       0      55    64:09       95
  7   MCVEY, NOEL                         0    2    5    3    2      53       0      53    64:14       94
  8   STIRLING, LAURIS                    1    3    3    3    2      50      -3      47    65:41       93
  9   PALMER, CHRISTINE                   1    3    3    3    2      50      -3      47    65:41       92
 10   CUMMINS, AINSLIE                    2    1    3    2    3      47      -9      38    67:47       91
 11   DENT, HELEN                         2    1    1    2    2      33       0      33    57:47       90
 12   MILLER, PAT                         1    2    2    2    1      32       0      32    58:42       89
 13   HANNA, MURRAY                       2    1    1    1    1      22       0      22    25:45       88
 14   MILLER, ALLAN                       2    1    1    1    1      22       0      22    46:02       87
 15   BEV, TREASE                         1    1    2    2    2      35     -63     -28    85:59       86
 16   GALE, GEORGIA                       2    2    3    3    1      43    -306    -263   166:39       85



 A=15 B=9 PW=16 Total=40
© 2024 - Orienteering Victoria