Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 8       25-May-24       Montgomery Park       [BK]      

Course Setter : ANDREW ROWAN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SALES, JAYNE                        5    2    5    5    3      79       0      79    59:09      100
  2   GREENHAN, VICTORIA                  3    5    5    5    2      78       0      78    58:23       99
  3   MALLEN, PETER                       5    1    5    5    3      76       0      76    59:20       98
  4   COLLINS, STEPHEN                    4    2    4    5    3      73       0      73    55:35       97
  5   PALMER, GREG                        3    2    4    5    3      71       0      71    54:50       96
  6   GLASPOLE, JIM                       4    2    4    4    3      68       0      68    58:12       95
  7   YEATMAN, JOSIE                      4    4    4    5    3      79     -12      67    63:36       94
  8   BOGER, STEVEN                       4    3    4    3    3      66       0      66    51:05       93
  9   HALBERT, LUKA                       2    3    3    4    2      57       0      57    53:48       92
 10   BUCKNALL, EDWARD                    3    5    4    5    1      68     -15      53    64:26       91
 11   HILL, CHARLES                       3    3    4    0    3      49       0      49    56:40       90
 12   SHEMESH, KIPOD                      2    3    1    2    2      39       0      39    58:55       89

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     4    2    4    3    3      63       0      63    43:12      100
  2   PHILLIPS, RODNEY                    4    3    4    2    3      61       0      61    42:44       99
  3   GREENHAN, AEON                      1    2    3    4    2      52       0      52    43:36       98
  4   KOZMA, MARTIN                       2    4    3    4    1      54      -3      51    45:56       97
  5   TEMPLETON, EWEN                     3    1    2    2    3      45       0      45    43:15       96
  6   LOHMEYER-COLLINS, PHILIPPA          3    1    2    3    3      50      -6      44    46:07       95
  7   GREENHAN, OPUS                      2    3    3    0    3      43       0      43    44:57       94
  8   GREENHAN, EOFY                      1    3    3    0    3      41       0      41    44:44       93
  9   YEATES, PETER                       3    1    0    3    2      36       0      36    40:58       92
 10   BORRIE, BILL                        2    1    0    2    2      29       0      29    38:02       91
 11   MCCRAE, BARRY                       3    1    3    0    1      27       0      27    41:38       90
 12   DODD, DEBBIE                        3    1    1    0    2      25       0      25    38:24       89
 13   KING, PAM                           2    1    0    0    1      13       0      13    44:19       88
 14   PERKINS, ANDREW                     3    1    1    0    2      25     -48     -23    60:17       87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       3    4    4    5    2      71       0      71    63:17      100
  2   MAIN, MARIA                         4    0    4    5    3      67       0      67    64:36       99
  3   DALWOOD, PETER                      3    1    4    4    2      57       0      57    58:33       98
  4   ADAMS, GEOFF                        1    2    3    4    3      58      -6      52    66:18       97
  5   STIRLING, LAURIS                    1    1    3    4    2      49       0      49    58:12       96
  6   DODD, IAN                           4    3    3    0    3      47       0      47    58:28       95
  7   O'CALLAGHAN, SUZANNE                3    1    3    1    3      44       0      44    61:38       94
  8   DEJONG, HENK                        3    3    1    2    2      41       0      41    59:59       93
  9   GREEN, LYN                          2    0    2    4    3      50      -9      41    67:38       92
 10   SALVARIS, ROSIE                     3    3    1    1    2      36       0      36    54:16       91
 11   GREEN, DEREK                        1    1    3    0    2      29       0      29    55:41       90
 12   PEARCE, STEF                        1    1    3    2    0      27       0      27    48:47       89
 13   DENT, HELEN                         3    1    3    0    1      27       0      27    61:29       88
 14   RIPPON, MARC                        2    0    3    0    1      22       0      22    60:46       87
 15   SMITH, TINA                         3    0    2    0    0      14       0      14    35:49       86



 A=12 B=14 PW=15 Total=41
© 2024 - Orienteering Victoria