Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 9       01-Jun-24       Croydon Hills EndurO       [DR]      

Course Setter : DAMIAN SPENCER


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       9    7    9   10    0    1250       0    1250   116:34      100
  2   MALLEN, PETER                       9    6    9    9    0    1170       0    1170   117:51       99
  3   WALPOLE, HELEN                      9    6    8    9    0    1130       0    1130   118:02       98
  4   TRONE, STEVE                        5    8    8    9    0    1110       0    1110   115:58       97
  5   TAYLOR, JIM                         9    4    9    9    0    1110       0    1110   119:22       96
  6   HUDSON, GEOFF                       6    5    8    8    0     990       0     990   119:22       95
  7   LADA, PETER                         6    4    7    7    0     870       0     870   117:35       94
  8   HUDSON, ROBERT                      5    5    7    6    0     830       0     830   115:49       93
  9   PALMER, GREG                        5    5    6    6    0     790       0     790   101:23       92

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   EVANS, JOHN                         5    6    7    9    0    1010     -30     980    90:21      100
  2   PERKINS, ANDREW                     6    5    7    8    0     950     -60     890    91:51       99
  3   SCHOLES, RON                        6    3    7    7    0     840       0     840    80:56       98
  4   TURNER, KATHERINE                   6    3    6    7    0     800       0     800    85:26       97
  5   DENT, KATHERINE                     4    3    6    7    0     760       0     760    00:00       96
  6   PIKE, DENISE                        4    3    6    6    0     710       0     710    85:08       95
  7   GREENWOOD, IAN                      5    3    6    5    0     680       0     680    86:38       94
  8   YEATES, PETER                       2    3    4    6    0     590       0     590    89:17       93
  9   STIRLING, LAURIS                    1    3    4    6    0     570       0     570    85:33       92
 10   STEVE, LEICESTER                    7    3    3    5    0     600     -60     540    91:49       91
 11   WESTLEY, CHRISTINE                  2    2    2    4    0     380       0     380    38:20       90
 12   DODD, DEBBIE                        3    2    1    4    0     360       0     360    72:30       89

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       6    5    8    9    0    1040       0    1040   116:15      100
  2   MAIN, MARIA                         7    5    8    7    0     960       0     960   119:50       99
  3   DALWOOD, PETER                      7    5    7    7    0     920       0     920   116:49       98
  4   KING, ROSALIND                      5    5    6    8    0     890    -150     740    00:00       97
  5   GREEN, LYN                          6    2    6    6    0     720       0     720   113:12       96
  6   KING, PAM                           5    4    5    6    0     720       0     720   114:50       95
  7   HENDERSON, ROSEMARY                 4    4    5    5    0     650       0     650   103:34       94
  8   CUMMINS, AINSLIE                    4    3    5    7    0     720    -120     600   123:12       93
  9   LEWIS, TRISTAN                      5    1    5    4    0     530       0     530    96:27       92
 10   LEWIS, PETER                        5    1    5    4    0     530       0     530    96:44       91
 11   MCVEY, NOEL                         2    3    3    4    0     450       0     450    84:18       90
 12   MAIN, PAUL                          4    4    3    6    0     620    -180     440   125:42       89
 13   DYMOWSKI, ALICIA                    4    1    4    3    0     420       0     420   118:06       88
 14   DRAPER, LISA                        0    1    1    0    0      70       0      70    28:56       87



 A=9 B=12 PW=14 Total=35
© 2024 - Orienteering Victoria