Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Summer Series

Results for Event No. 14       30-Dec-24       Jells Park            

Course Setter : PHIL TORODE


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HESTER, ANDREW                       42:45         100
  2   TURNER, ANDREW                       43:54          99
  3   DAVIES, IAN                          46:32          98
  4   O'CONNELL, STEVEN                    49:15          97
  5   SRITHARAN, PRASANNA                  49:21          96
  6   SIME, MARTIN                         50:51          95
  7   RODD, JAIMIE                         51:18          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          36:18         100
  2   EVANS, JOHN                          44:03          99
  3   PATERSON, BRUCE                      44:07          98
  4   BROOKS, LACHLAN                      47:59          97
  5   MALLEN, PETER                        50:23          96
  6   PARRY, IAN                           56:11          95
  7   TREASE, MERV                         58:14          94
  8   HUDSON, GEOFF                        58:30          93
  9   PERKINS, ANDREW                      58:45          92
 10   LADA, PETER                          64:34          91
 11   BESLEY, MARK                         66:46          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            26:06         100
  2   JOHNSON, RACHEL                      28:29          99
  3   BAXTER, MARK                         29:23          98
  4   DENT, KATHERINE                      34:43          97
  5   VANDENDOOL, BILL                     35:52          96
  6   KNIGHT, DAVID                        36:20          95
  7   PRENTICE, CHRISTINE                  41:05          94
  8   MCWILLIAM, STUART                    42:21          93
  9   LEARY, GRAHAM                        48:29          92
 10   HUDSON, ROBERT                       56:14          91
 11   ACKERLY, BRYAN                       56:43          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LADA, HANIA                          23:59         100
  2   YEATES, PETER                        29:05          99
  3   HERKES, JUDI                         30:25          98
  4   DODD, DEBBIE                         30:26          97

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KING, ROSALIND                      2    4    4    4      52       0      52    63:16      100
  2   DALWOOD, PETER                      2    2    4    4      46       0      46    62:44       99
  3   HATLEY, ELIZABETH                   2    2    4    4      46       0      46    63:26       98
  4   BROWN, LAWRIE                       2    3    4    4      49      -3      46    65:16       97
  5   STIRLING, LAURIS                    2    3    4    3      44       0      44    63:57       96
  6   HIGGINS, CINDY                      2    1    4    4      43       0      43    61:03       95
  7   ROBSON, CLARE                       2    1    4    4      43       0      43    61:26       94
  8   MORRIS, KEVIN                       1    3    3    3      38       0      38    54:19       93
  9   KING, PAM                           1    3    3    3      38       0      38    61:30       92
 10   BUSZKO, ELAINE                      1    2    2    4      36       0      36    58:18       91
 11   HANNA, MURRAY                       2    3    2    3      36       0      36    61:29       90
 12   MCVEY, NOEL                         1    2    2    4      36       0      36    61:50       89
 13   DEJONG, HENK                        1    0    3    4      34       0      34    64:37       88
 14   SHALDERS, DIANNE                    1    0    3    4      34       0      34    64:39       87
 15   O'CALLAGHAN, SUZANNE                2    1    3    4      39      -6      33    66:52       86
 16   LECKIE, NATHAN                      2    0    2    2      22      -3      19    65:56       85
 17   YEATES, ILZE                        0    0    2    2      18       0      18    15:09       84
 18   HUDSON, SCHON                       1    1    1    2      19      -3      16    65:37       83
 19   DRAGUSIN, LEE                       0    2    1    0      10       0      10    63:43       82
 20   DENT, HELEN                         0    2    0    0       6       0       6    37:31       81



 A=7 B=11 C=11 D=4 PW=20 Total=53
© 2025 - Orienteering Victoria