Orienteering Victoria - Park Street Orienteering
Monday Summer Series
Results for Event No. 6 04-Nov-24 Kingston Heath
Course Setter : MARK BESLEY
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HESTER, ANDREW 42:27 100
2 SIME, MARTIN 42:42 99
3 O'CONNELL, STEVEN 43:01 98
4 DAVIES, IAN 44:05 97
5 SORENSEN, ARTHUR 46:14 96
6 BAILES, RICK 56:09 95
7 HUGHES, DARREN 65:04 94
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 33:37 100
2 DUNBAR, STEPHEN 34:19 99
3 BROOKS, LACHLAN 37:38 98
4 PATERSON, BRUCE 42:03 97
5 LADA, PETER 56:31 96
6 SARGEANT, JAMES 57:15 95
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 DODD, IAN 29:37 100
2 SHIN, FRANKIE 29:58 99
3 DENT, KATHERINE 39:41 98
4 MCDONALD, HAMISH 48:02 97
5 MCWILLIAM, STUART 61:53 96
6 LEARY, GRAHAM 166:39 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 DODD, DEBBIE 27:51 100
2 YEATES, PETER 29:47 99
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 DAVIDSON, ERIC 1 5 4 5 58 0 58 60:13 100
2 KING, ROSALIND 1 4 4 5 55 0 55 62:37 99
3 GREENWOOD, IAN 0 5 4 4 51 0 51 60:19 98
4 LO PRESTI, MONICA 0 5 4 4 51 0 51 62:00 97
5 STIRLING, LAURIS 0 3 4 4 45 0 45 60:43 96
6 JACKSON, ANDREA 0 4 2 4 40 0 40 64:04 95
7 JACKSON, LAUREN 0 4 2 4 40 0 40 64:07 94
8 MORRIS, KEVIN 0 4 3 3 39 0 39 55:36 93
9 JOHNSTON, ANDREW 0 4 3 3 39 0 39 63:30 92
10 BARROT, MARTINE 0 4 3 3 39 0 39 63:35 91
11 HATLEY, ELIZABETH 0 3 3 3 36 0 36 57:41 90
12 SHALDERS, DIANNE 0 3 3 3 36 0 36 60:59 89
13 DEJONG, HENK 0 3 3 3 36 0 36 61:07 88
14 KING, PAM 0 3 3 3 36 0 36 64:33 87
15 MCVEY, NOEL 0 3 2 3 32 0 32 56:27 86
16 DENT, HELEN 0 3 0 2 19 0 19 45:46 85
17 NAVIGATORS, NEWBURY 0 2 0 1 11 0 11 32:17 84
A=7 B=6 C=6 D=2 PW=17 Total=38
© 2024 - Orienteering Victoria