Orienteering Victoria - Park Street Orienteering
Monday Summer Series
Results for Event No. 9 25-Nov-24 Seaford East
Course Setters : MARTINE BARROT & ANDREW JOHNSTON
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 WHITEHEAD, THOMAS 46:51 100
2 RODD, JAIMIE 50:43 99
3 SORENSEN, ARTHUR 50:51 98
4 SIME, MARTIN 51:07 97
5 DAVIES, IAN 53:33 96
6 SRITHARAN, PRASANNA 61:17 95
7 BAILES, RICK 65:32 94
8 HUGHES, DARREN 166:39 93
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 34:44 100
2 PATERSON, BRUCE 40:52 99
3 BROOKS, LACHLAN 42:43 98
4 BRAND, MANDY 45:06 97
5 PARRY, IAN 58:00 96
6 BUCHANAN, KIM 58:29 95
7 LADA, PETER 60:30 94
8 BESLEY, MARK 68:22 93
9 DUNBAR, STEPHEN 166:39 92
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SHIN, FRANKIE 33:57 100
2 DENT, KATHERINE 36:30 99
3 MCWILLIAM, STUART 45:01 98
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 VANDENDOOL, BILL 22:23 100
2 JACKSON, CAROLYN 23:52 99
3 PANTER, DARIAN 33:20 98
4 YEATES, PETER 35:43 97
5 DODD, DEBBIE 35:50 96
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 1 4 5 5 59 0 59 64:14 100
2 DAVIDSON, ERIC 2 3 5 5 58 0 58 61:42 99
3 KING, ROSALIND 2 2 5 5 55 0 55 64:16 98
4 LO PRESTI, MONICA 2 2 4 5 51 0 51 62:08 97
5 STIRLING, LAURIS 1 1 4 5 46 -3 43 65:34 96
6 BROKNER, PIERRE 1 2 3 4 40 0 40 50:27 95
7 SHALDERS, DIANNE 1 2 3 4 40 0 40 63:03 94
8 DEJONG, HENK 1 2 3 4 40 0 40 63:40 93
9 HATLEY, ELIZABETH 1 2 2 4 36 0 36 52:34 92
10 O'CALLAGHAN, SUZANNE 2 3 2 4 41 -6 35 66:13 91
11 MCLEAN, JULIET 1 2 3 4 40 -12 28 68:25 90
12 MCLEAN, MARK 1 1 2 2 23 0 23 63:40 89
13 DENT, HELEN 0 1 1 3 22 0 22 52:58 88
14 NAVIGATORS, NEWBURY 0 2 2 2 24 -12 12 68:10 87
A=8 B=9 C=3 D=5 PW=14 Total=39
© 2024 - Orienteering Victoria