Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Tuesday Autumn Series

Results for Event No. 1       18-Mar-25       Yarraville Presentation dinner for Summer Series            

Course Setter : BILL BORRIE


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   ROGERS, JAMES                       5    2    3    5    5      83      -2      81      3       100
  2   MALLIA, SHANE                       1    3    4    5    3      70       0      70      2        99
  3   JOHANSSON, FREDRIK                  5    2    1    3    5      65       0      65      1        98
  4   CIMPOERU, STEPHEN                   5    2    2    3    4      63      -2      61      4        97
  5   STRASSER, ANDREAS                   3    2    2    5    4      69     -24      45      6        96
  6   MCWILLIAM, STUART                   0    1    1    3    4      46      -6      40      5        95

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   CARLON, JANET                       0    0    2    5    4      57      -6      51      7       100
  2   ALLEN, ROB                          1    0    1    4    4      50      -4      46      5        99
  3   FRANCIS, KATE                       1    0    2    4    4      54     -10      44     14        98
  4   LAMBERT, LOUISE                     2    0    1    1    5      43      -4      39      3        97
  5   ADAMS, OWEN                         0    1    2    4    3      49     -10      39     11        96
  6   ADAMS, HENRY                        0    1    2    4    3      49     -10      39     12        95
  7   ADAMS, JESSE                        0    1    2    4    3      49     -10      39     13        94
  8   ADAMS, LEON                         0    0    1    2    4      38       0      38      1        93
  9   TARQUINIO, FIONA                    0    0    1    1    4      33       0      33      2        92
 10   LOHMEYER-COLLINS, PHILIPPA          1    1    1    2    3      37      -6      31      6        91
 11   DAVIS, FROG                         2    0    0    2    4      38      -8      30      8        90
 12   FRANCIS, JULIE                      2    0    0    2    4      38      -8      30      9        89
 13   COLLARD, SUE                        1    1    1    1    4      38      -8      30     10        88
 14   PHILLIPS, RODNEY                    1    0    0    2    3      30      -4      26      4        87
 15   CURTISS, CLIFF                      1    0    1    2    2      28     -16      12     15        86
 16   ALEXANDER, HELEN                    0    0    1    1    3      27     -18       9     16        85

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   BATES, NICOLE                       1    0    2    5    4      59       0      59      6       100
  2   PHELAN, CODY                        1    0    2    5    4      59       0      59      7        99
  3   KARLA, TIM                          1    1    2    5    4      62      -4      58     14        98
  4   KING, ROSALIND                      0    0    2    5    4      57      -2      55     11        97
  5   MAIN, PAUL                          1    0    2    4    4      54      -2      52     12        96
  6   MCLEAN, IAN                         2    1    1    3    4      50       0      50     10        95
  7   MAIN, MARIA                         3    1    2    2    4      51      -4      47     13        94
  8   FELL, DON                           0    1    1    3    4      46       0      46      9        93
  9   LANGLOIS, KATE                      3    0    0    3    4      45       0      45      3        92
 10   HAYLOCK, GREG                       1    2    2    2    3      44       0      44      8        91
 11   MCVEY, NOEL                         1    0    0    3    4      41       0      41      4        90
 12   FELL, FIONA                         0    0    1    2    4      38       0      38      5        89
 13   DEVESON, JOHN                       0    2    0    2    4      40      -6      34     15        88
 14   DEVESON, BERNICE                    0    2    0    2    4      40      -6      34     16        87
 15   THOMAS, JAN                         0    0    1    0    3      22       0      22      2        86
 16   MOORE, KEN                          1    0    0    0    3      20       0      20      1        85
 17   THOMAS, LINDSAY                     3    0    0    1    1      17     -12       5     17        84



 A=6 B=16 PW=17 Total=39
© 2025 - Orienteering Victoria