Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Tuesday Autumn Series

Results for Event No. 11       21-May-24       Essendon       [BK]      

Course Setter : RODNEY PHILLIPS


Course A - 60 mins (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   BUCKNALL, EDWARD                    4    5    5    5      98       0      98      3       100
  2   TAYLOR, JIM                         5    5    4    5      96       0      96      4        99
  3   BOGER, STEVEN                       3    4    5    5      93       0      93      5        98
  4   COLLINS, STEPHEN                    2    5    4    5      90       0      90      6        97
  5   MCWILLIAM, STUART                   2    4    2    3      69       0      69      7        96
  6   AYRES, BROOKE                       3    2    2    2      54       0      54      2        95
  7   O'CONNELL, STEVEN                   2    2    2    0      42       0      42      1        94

Course B - 45 mins (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   GAVENS, KATE                        4    3    3    4      79       0      79     15       100
  2   ALLEN, ROB                          3    3    3    3      72       0      72     13        99
  3   EAGLES, CALLAN                      4    2    3    3      71       0      71     17        98
  4   WAI, NATHAN                         4    2    3    3      71       0      71     18        97
  5   HENRY, FRASER                       2    4    3    3      73      -2      71     22        96
  6   PORTESI, CHIARA                     2    4    3    3      73      -2      71     23        95
  7   STEVE, LEICESTER                    2    3    4    3      68       0      68     19        94
  8   BRADY, PHIL                         2    4    2    3      69      -2      67     20        93
  9   GELSI, STEVE                        2    3    5    3      66       0      66     10        92
 10   FRANCIS, KATE                       4    4    2    2      62       0      62     11        91
 11   LAMBERT, LOUISE                     3    2    3    1      59       0      59      5        90
 12   LOHMEYER-COLLINS, PHILIPPA          3    2    2    1      55       0      55     14        89
 13   ADAMS, JESSE                        2    3    1    2      51       0      51     16        88
 14   CURTISS, CLIFF                      4    2    2    2      50       0      50      9        87
 15   TARQUINIO, FIONA                    3    1    3    1      50       0      50     12        86
 16   JEFFREY, GRANT                      2    4    2    2      52      -2      50     21        85
 17   ADAMS, LEON                         3    0    3    1      47       0      47      6        84
 18   ADAMS, OWEN                         3    0    3    1      47       0      47      7        83
 19   ADAMS, HENRY                        2    3    0    2      47       0      47      8        82
 20   MOORE, KEN                          1    2    2    0      40       0      40      2        81
 21   ALEXANDER, HELEN                    0    2    1    0      34       0      34      3        80
 22   BEGGS, PETER                        2    1    1    1      28       0      28      1        79
 23   DAY, ARTHUR                         0    2    1    0      28       0      28      4        78

Power Walkers (Score Course)

                                                                             Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TORR, JO                            2    5    3    4      81       0      81     10       100
  2   MAIN, MARIA                         4    3    2    5      80       0      80     14        99
  3   KARLA, TIM                          4    3    3    4      79       0      79      6        98
  4   BIRD, TONY                          3    3    4    4      81      -2      79     15        97
  5   MAIN, PAUL                          4    2    2    4      72       0      72     11        96
  6   HAYLOCK, GREG                       4    2    3    3      71       0      71      8        95
  7   ADAMS, GEOFF                        3    4    3    3      69       0      69     13        94
  8   BUDGE, LEN                          2    4    3    2      68       0      68      9        93
  9   MCVEY, NOEL                         2    3    3    2      65       0      65     12        92
 10   SPEECHLEY, ANTHONY                  2    4    3    3      61       0      61      3        91
 11   ZACHARIAS, RHONDA                   2    3    1    2      57       0      57      4        90
 12   GLOVER, HELEN                       2    3    1    2      57       0      57      5        89
 13   DEVESON, BERNICE                    3    2    2    2      54       0      54      1        88
 14   DEVESON, JOHN                       3    2    2    2      54       0      54      2        87
 15   ROWE, ALLEN                         0    3    1    2      41       0      41      7        86



 A=7 B=23 PW=15 Total=45
© 2024 - Orienteering Victoria