Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 2 25-Mar-25 Windy Hill
Course Setter : ROB ALLEN
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 ROZARIO, JORDAN 5 5 5 5 5 100 0 100 3 100
2 LOTHIAN, TOM 5 5 5 5 5 100 0 100 9 99
3 ROGERS, JAMES 3 5 5 5 5 96 0 96 6 98
4 BAYLY, MARTYN 4 4 5 4 5 90 0 90 4 97
5 JOHANSSON, FREDRIK 5 4 4 5 4 87 0 87 7 96
6 CIMPOERU, STEPHEN 2 3 5 4 5 83 0 83 8 95
7 STRASSER, ANDREAS 1 3 4 5 5 82 0 82 1 94
8 GAVENS, KATE 1 3 4 5 5 82 -4 78 10 93
9 MCWILLIAM, STUART 2 2 3 3 3 55 0 55 5 92
10 FELL, DON 2 2 4 2 4 60 -10 50 11 91
11 AYRES, BROOKE 0 1 2 2 4 45 0 45 2 90
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 SALES, JAYNE 2 3 3 5 4 74 -6 68 15 100
2 ROBERTSON, JAMES 0 2 2 5 4 63 0 63 2 99
3 DAVIS, WARWICK 0 2 3 4 4 62 0 62 12 98
4 GELSI, STEVE 1 3 4 4 4 71 -10 61 16 97
5 STEVE, LEICESTER 2 2 1 4 4 58 0 58 6 96
6 COLLARD, SUE 2 2 1 4 4 58 0 58 10 95
7 LAMBERT, LOUISE 2 2 1 4 4 58 -2 56 13 94
8 CARLON, JANET 1 1 2 4 3 51 0 51 5 93
9 MURPHY, STEPHEN 0 2 2 3 3 47 0 47 7 92
10 WILSON, RACHEL 0 1 2 3 3 44 0 44 3 91
11 CURTISS, CLIFF 1 2 1 2 3 40 0 40 4 90
12 LOHMEYER-COLLINS, PHILIPPA 1 2 1 2 3 40 0 40 8 89
13 HERKES, JUDI 1 1 2 2 2 35 0 35 1 88
14 MOORE, KEN 2 0 2 1 2 29 0 29 9 87
15 ALEXANDER, HELEN 1 2 0 2 1 24 0 24 11 86
16 BEGGS, PETER 2 0 1 1 1 19 -6 13 14 85
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 KARLA, TIM 1 3 4 4 5 77 0 77 5 100
2 MAIN, MARIA 1 3 4 3 5 72 -2 70 10 99
3 BIRD, TONY 1 2 3 5 4 69 0 69 7 98
4 MAIN, PAUL 2 2 3 3 4 61 -6 55 13 97
5 SPEECHLEY, ANTHONY 0 2 1 4 4 54 0 54 2 96
6 HAYLOCK, GREG 2 1 2 4 3 53 0 53 6 95
7 ROWE, ALLEN 1 2 1 4 4 56 -4 52 12 94
8 MCVEY, NOEL 2 1 1 3 4 50 0 50 4 93
9 FELL, FIONA 1 1 3 3 2 44 0 44 3 92
10 DEVESON, BERNICE 1 1 2 3 3 46 -2 44 9 91
11 MURPHY, SYLVIA 1 2 1 3 2 39 -2 37 8 90
12 LANGLOIS, KATE 2 2 1 1 2 31 -4 27 11 89
13 THOMAS, JAN 1 2 0 2 0 18 0 18 1 88
14 THOMAS, LINDSAY 2 0 2 1 2 29 -14 15 14 87
A=11 B=16 PW=14 Total=41
© 2025 - Orienteering Victoria