Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 4 08-Apr-25 Whitten Oval
Course Setter : TOM LOTHIAN
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 ROZARIO, JORDAN 5 5 5 5 5 100 0 100 3 100
2 JOHANSSON, FREDRIK 4 5 5 5 5 98 0 98 4 99
3 TAYLOR, JIM 2 4 5 5 5 91 0 91 2 98
4 CIMPOERU, STEPHEN 1 4 5 5 5 89 0 89 1 97
5 BOCQUET, MATTHEW 4 4 4 5 4 85 0 85 5 96
6 GELSI, STEVE 2 4 4 5 5 87 -4 83 11 95
7 STRASSER, ANDREAS 1 3 4 5 5 82 0 82 6 94
8 COLLINS, STEPHEN 0 4 5 4 5 82 0 82 8 93
9 BAYLY, MARTYN 5 5 4 5 3 84 -2 82 10 92
10 AYRES, BROOKE 1 2 4 4 5 74 -2 72 9 91
11 MCWILLIAM, STUART 0 2 4 4 4 66 0 66 7 90
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 BUCKNALL, EDWARD 1 4 4 5 5 85 -4 81 17 100
2 PHILLIPS, RODNEY 1 3 3 4 5 73 0 73 8 99
3 DEBUHR, AARON 1 2 3 4 5 70 0 70 3 98
4 ALLEN, ROB 1 1 3 5 5 72 -2 70 13 97
5 CARLON, JANET 1 2 2 4 5 66 0 66 5 96
6 DAVIS, WARWICK 1 2 3 5 5 75 -10 65 20 95
7 COLLARD, SUE 0 1 3 4 5 65 -2 63 15 94
8 FRANCIS, KATE 1 3 3 3 4 62 0 62 6 93
9 LAMBERT, LOUISE 1 1 2 5 4 62 0 62 11 92
10 JEFFREY, GRANT 1 3 2 3 4 58 0 58 7 91
11 MURPHY, STEPHEN 0 1 2 3 5 56 0 56 9 90
12 LOHMEYER-COLLINS, PHILIPPA 1 1 2 3 4 52 0 52 10 89
13 ZAHARA, JENNY 1 1 3 3 3 50 -2 48 12 88
14 FRANCIS, JULIE 1 1 3 3 3 50 -2 48 14 87
15 BARR, OLIVIA 1 1 3 3 3 50 -2 48 16 86
16 ADAMS, GEOFF 1 1 3 2 4 51 -4 47 18 85
17 CURTISS, CLIFF 1 2 3 1 3 43 -4 39 19 84
18 MOORE, KEN 1 1 2 1 3 36 0 36 4 83
19 BOCQUET, STEPHEN 0 2 1 1 3 33 0 33 1 82
20 BORRIE, BILL 1 0 2 1 3 33 0 33 2 81
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MAIN, MARIA 1 3 4 5 5 82 -2 80 7 100
2 KING, ROSALIND 1 2 4 5 5 79 0 79 6 99
3 BATES, NICOLE 1 2 4 5 4 73 0 73 1 98
4 PHELAN, CODY 1 2 4 5 4 73 0 73 2 97
5 MAIN, PAUL 1 3 3 4 5 73 0 73 4 96
6 HAYLOCK, GREG 1 1 3 4 5 67 0 67 5 95
7 MCVEY, NOEL 1 1 2 4 5 63 -2 61 8 94
8 DEVESON, BERNICE 1 0 3 4 3 52 0 52 3 93
A=11 B=20 PW=8 Total=39
© 2025 - Orienteering Victoria