Orienteering Victoria - Park & Street Orienteering - Wednesday Macedon Ranges Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2012 Archives

2012-2013 Macedon Ranges Series

Overall Results (for those with 1 or more events) as at 22-Feb-13




                                          - - Event Results - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      DOYLE, MATT                 CH      .   . 100 100 100  99        4      399      99      300     100 
      CADDICK, GEOFF                    100 100  96  97  98   .        5      491      98      298      98 
      DOYLE, STEVE                CH     98   .  98  99   .  98        4      393      98      295      98 
      HANLON, STEVE               CH     99   .  97  98  97  97        5      488      97      294      97 
      FELL, DON                   NE     96  96   .  96   .   .        3      288      96      288      96 
      KEELY, BRYAN                BG      .   .   .   .  99 100        2      199      99      199      99 
      WILSON, JOHN-JOE            CH     97   .  99   .   .   .        2      196      98      196      97 
      NEUMANN, LAURINA            BG      .   .   .   .  96   .        1       96      96       96      96 
      FLEMING, MARY               CH      .   .   .   .   .  96        1       96      96       96      96 
      FLEMING, LUCY               CH      .   .   .   .   .  95        1       95      95       95      95 

                                          - - Event Results - -    No. of                           Lowest
Course B                         Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      HIRST, JEREMY                      99 100 100 100 100 100        6      599      99      300     100 
      DAVIS, WARWICK              TK    100   .   .  98  99   .        3      297      99      297      98 
      HENNESEY, MARK              CH     97  99   .  96  98   .        4      390      97      294      97 
      PHILLIPS, IAN               CH      .  97   .  97  96  99        4      389      97      293      97 
      WEITMAN, SEQUOIA            CH      .   .  97   .  97  98        3      292      97      292      97 
      POST, HENRY                 BK     98  96   .  95  93  96        5      478      95      290      96 
      FLEMING, LUCY               CH      .   .  99   .   .   .        1       99      99       99      99 
      PATHINSON, KYLE             CH      .   .   .  99   .   .        1       99      99       99      99 
      FELL, FIONA                 NE      .  98   .   .   .   .        1       98      98       98      98 
      GAVAGHAN, TERRY             TK      .   .  98   .   .   .        1       98      98       98      98 
      THOMAS, CHALKY              TK      .   .   .  97   .   .        1       97      97       97      97 
      FELL, DON                   NE      .   .   .   .   .  97        1       97      97       97      97 
      KEY, SUE                    MFR     .   .  96   .   .   .        1       96      96       96      96 
      HIRST, JORDAN                       .   .   .   .  95   .        1       95      95       95      95 
      TAYLOR, MARC                        .   .   .   .  94   .        1       94      94       94      94 

                                          - - Event Results - -    No. of                           Lowest
Course C                         Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      HANLON, NICK                CH     94   .  92  98  98  95        5      477      95      291      95 
      BEGGS, PETER                TK      . 100   . 100   .   .        2      200     100      200     100 
      DAVIS, WARWICK              TK      .   .  98   .   . 100        2      198      99      198      98 
      EWELS, JOHN                 CH      .  99   .   .  99   .        2      198      99      198      99 
      HENNESEY, MARK              CH      .   .  99   .   .  97        2      196      98      196      97 
      BURROWS, ALEX               CH     95   .  96   .   .   .        2      191      95      191      95 
      WEITMAN, CHENDA                     .   .   .   .  97  94        2      191      95      191      94 
      DOYLE, PAULA                        .   .   .   . 100   .        1      100     100      100     100 
      LUPSON & NEED, PATRICK & JOHNNO CH      .   . 100   .   .   .        1      100     100      100     100 
      WEITMAN, SEQUOIA            CH    100   .   .   .   .   .        1      100     100      100     100 
      FELL, FIONA                 NE      .   .   .  99   .   .        1       99      99       99      99 
      GAVAGHAN, TERRY             TK     99   .   .   .   .   .        1       99      99       99      99 
      PHILLIPS, MARK              DR      .   .   .   .   .  99        1       99      99       99      99 
      NEVE & LUPSON, JOHNNO & PATRICK CH     98   .   .   .   .   .        1       98      98       98      98 
      MORRIS, TONY                CH      .   .   .   .   .  98        1       98      98       98      98 
      BARKER, MARGARET            TK     97   .   .   .   .   .        1       97      97       97      97 
      WILSON, HENRY               CH      .   .  97   .   .   .        1       97      97       97      97 
      DE LACY, FINN               CH     96   .   .   .   .   .        1       96      96       96      96 
      STEVENS, NICKY              CH      .   .   .   .   .  96        1       96      96       96      96 
      WEITMAN, DEVA               CH      .   .  95   .   .   .        1       95      95       95      95 
      THOMAS, KAITLYN             CH      .   .  94   .   .   .        1       94      94       94      94 
      BARKER, DICK                TK     93   .   .   .   .   .        1       93      93       93      93 
      THOMAS, JACINTA                     .   .  93   .   .   .        1       93      93       93      93 
      STUART, FINLAY              BK      .   .   .   .   .  93        1       93      93       93      93 
      THOMAS, LINDSAY             TK     92   .   .   .   .   .        1       92      92       92      92 
      PHILLIPS, REBECCA           DR      .   .   .   .   .  92        1       92      92       92      92 
      FATTORE, MELANIE            CH      .   .  91   .   .   .        1       91      91       91      91 
      THOMAS, NATHAN                      .   .  90   .   .   .        1       90      90       90      90 
      THOMAS, RENEE                       .   .  89   .   .   .        1       89      89       89      89 
      THOMAS, CHALKY              TK      .   .  88   .   .   .        1       88      88       88      88 

                                          - - Event Results - -    No. of                           Lowest
Course course setter                 Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      HENNESEY, MARK              CH    100   .   .   .   .   .        1      100     100      100     100 
      GOSSIP, PETER               CH      .   .   .   .   . 100        1      100     100      100     100 

                                          - - Event Results - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      HAYWARD, MICHAEL                  100 100 100 100   . 100        5      500     100      300     100 
      GREGORY, DES                BK      .   .   .   . 100   .        1      100     100      100     100 
      FLEMING, MARY               CH      .   .  99   .   .   .        1       99      99       99      99 
      THOMAS, JAN                 TK     99   .   .   .   .   .        1       99      99       99      99 
      FOLEY, CHRISSIE             TK      .   .   .   .   .  99        1       99      99       99      99 
      MCLEAN, FAMILY              TK      .   .  98   .   .   .        1       98      98       98      98 
      MCINULTY, HEATHER           BK      .   .   .   .   .  98        1       98      98       98      98 
      LOWEN, JESSE                        .   .  97   .   .   .        1       97      97       97      97 
      MCINULTY, PETER             BK      .   .   .   .   .  97        1       97      97       97      97 
      WALKER, BRIDGET             BK      .   .   .   .   .  96        1       96      96       96      96 
      PHILLIPS, JILL              DR      .   .   .   .   .  95        1       95      95       95      95 

 
Copyright 2013 - Orienteering Victoria