Orienteering Victoria - Park & Street Orienteering - Thursday Northern Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2015 Archives

2015/16 Northern Summer Series

Attendances

  Event #
  Date
  Name
  A   B   C   D   E   PW
  Total
   1    22 Oct 15   Warralong Heights   13   7   12   6     16   54
   2    29 Oct 15   St Helena   11   6   7   10     15   49
   3    5 Nov 15   Middle Mullum (new map)   7   9   9   6     16   47
   4    12 Nov 15   Bellfield   11   8   10   9     19   57
   5    19 Nov 15   Eltham Parklands   8   8   13   5     21   55
   6    26 Nov 15   Coburg Lake   12   8   12   5     15   52
   7    3 Dec 15   Boulderdash   13   6   11   8     18   56
   8    10 Dec 15   Banyule   10   8   12   7     18   55
   9    17 Dec 15   Park Orchards   5   6   11   6     7   35
   10    31 Dec 15   Heidelberg Central   4   3   1   5     10   23
   11    7 Jan 16   Diamond Creek   12   5   27   10     29   83
   12    14 Jan 16   Zerbes Reserve   12   9   15   11     34   81
   13    21 Jan 16   Darebin Parklands   9   5   16   10     22   62
   14    28 Jan 16   Koonung Crossing   14   9   12   9     20   64
   15    4 Feb 16   Clifton Hill   11   10   15   14     30   80
   16    11 Feb 16   Templestowe Heights   9   6   13   7     15   50
   17    18 Feb 16   Polaris   10   8   14   6     19   57
   18    25 Feb 16   Greensborough   10   7   21   1     16   55
   19    3 Mar 16   Gaffney Hill   11   8   12   8     12   51
   20    10 Mar 16   Bulleen Ups & Downs   5   7   11   6     6   35
   21    17 Mar 16   Brunswick   14   3   8   11     28   64
 All       211   146   262   160   0   386   1165