Orienteering Victoria - Park & Street Orienteering - Sunday Winter Mornington Peninsula Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2022 Archives

2022 Sunday Mornington Peninsula

Overall Results (for participants with 1 or more events)




                                          - - Event Results - -    No. of                           Lowest
60 Min Runners                   Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      TORODE, PHIL                DR     96  98 100   .  98   .        4      392      98      392      96 
      GEBBING, VICTORIA                   .  99   . 100 100   .        3      299      99      299      99 
      MITCHELL, BRADY                   100   .   .   .  99   .        2      199      99      199      99 
      O'CONNELL, STEVEN           BK      . 100   .   .   .   .        1      100     100      100     100 
      PERKINS, ANDREW                     .   .   .   .   . 100        1      100     100      100     100 
      LADA, HANIA                         .   .   .  99   .   .        1       99      99       99      99 
      MCCRAE, BARRY                      99   .   .   .   .   .        1       99      99       99      99 
      ANDERSON, STEPH                     .   .   .   .   .  99        1       99      99       99      99 
      LADA, PETER                         .   .   .  98   .   .        1       98      98       98      98 
      SPOKEVICIUS, LINAS                 98   .   .   .   .   .        1       98      98       98      98 
      SALMON, JESSICA                     .   .   .   .   .  98        1       98      98       98      98 
      MEEKING, LIBBY              YV     97   .   .   .   .   .        1       97      97       97      97 

                                          - - Event Results - -    No. of                           Lowest
Setter (only event)              Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      GREENWOOD, IAN              DR    100   .   .   .   .   .        1      100     100      100     100 

                                          - - Event Results - -    No. of                           Lowest
60 Min Power Walkers             Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      KING, ROSALIND              DR    100   . 100 100   . 100        4      400     100      400     100 
      MEEKING, JOHN               YV     95   .  99   .  99  89        4      382      95      382      89 
      HUBBERT, MICHAEL            BK     92  96  94  94  94  94        6      564      94      378      94 
      SMITH, MELANIE                      .  98   .  97  97   .        3      292      97      292      97 
      ROBERTSON, MANDY                    .  99   .  96  96   .        3      291      97      291      96 
      MEEKING, LIBBY              YV      .   .  98   . 100  91        3      289      96      289      91 
      RUSSELL, JOHN                      91 100  97   .   .   .        3      288      96      288      91 
      MELNYCHUK, ELA                      .   .   .  98  94  90        3      282      94      282      90 
      ATKINSON, HARRY AND OSCAR           .   .   .   .  95  92        2      187      93      187      92 
      TREWIN, DENNIS              BSA     .   .   .  99   .   .        1       99      99       99      99 
      YEATES, PETER               DR     99   .   .   .   .   .        1       99      99       99      99 
      THE, JAMES                          .   .   .   .   .  99        1       99      99       99      99 
      BOUWMEESTER, CAROLE                 .   .   .   .  98   .        1       98      98       98      98 
      DODD, DEBBIE                DR     98   .   .   .   .   .        1       98      98       98      98 
      BONAVIA, ELLIE                      .   .   .   .   .  98        1       98      98       98      98 
      PRISLIN-PLANINC, JAN                .  97   .   .   .   .        1       97      97       97      97 
      LI, LANI                            .   .   .   .   .  97        1       97      97       97      97 
      GOULD, WARREN                       .   .  96   .   .   .        1       96      96       96      96 
      YEATES, ILZE                DR     96   .   .   .   .   .        1       96      96       96      96 
      SHARP, RICHARD                      .   .   .   .   .  96        1       96      96       96      96 
      GOULD, ROSEMARY                     .   .  95   .   .   .        1       95      95       95      95 
      JACKSON, LAUREN                     .   .   .  95   .   .        1       95      95       95      95 
      KIRKLAND, TRISHA                    .   .   .   .   .  95        1       95      95       95      95 
      FENBY, KATE                        94   .   .   .   .   .        1       94      94       94      94 
      JACKSON, ANDREA                     .   .   .  94   .   .        1       94      94       94      94 
      SEARLE, DIANNE                      .   .   .   .   .  94        1       94      94       94      94 
      LANG, ELLA                          .   .   .  93   .   .        1       93      93       93      93 
      MCCRAE, BARBARA                    93   .   .   .   .   .        1       93      93       93      93 
      SEARLE, PETER                       .   .   .   .   .  93        1       93      93       93      93 

Copyright 2022 - Orienteering Victoria