Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Sunday Summer Mornington Peninsula

Overall Results (for participants with 1 or more events)



                                          - - Event Results - -    No. of                           Lowest
60 Min Runners                   Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      TURNER, ANDREW                    100   .   .   .   .   .        1      100     100      100     100 
      TAYLOR, CHRIS                      99   .   .   .   .   .        1       99      99       99      99 
      BIRD, STEPHEN                      97   .   .   .   .   .        1       97      97       97      97 

                                          - - Event Results - -    No. of                           Lowest
60 Min Power Walkers             Club     1   2   3   4   5   6    Events   Total  Average  Best 3  Counted

      KING, ROSALIND              DR    100   .   .   .   .   .        1      100     100      100     100 
      BEARD, TAMARA                      99   .   .   .   .   .        1       99      99       99      99 
      LEE-BURMAN, GILLIAN                98   .   .   .   .   .        1       98      98       98      98 
      LEE-BURMAN, STEVE                  97   .   .   .   .   .        1       97      97       97      97 


© 2024 - Orienteering Victoria