Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Surfside

Results for Event No. 4       25-Jan-25       Portarlington            

Course Setter : JOHN CHAPMAN


RUN - 90 Minutes (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   RYAN, LUKE                         10    0   10    0   10     600             600      1       100
  2   OCONNELL, STEVEN                    5    0   10    0    8     490             490      2        99
  3   COOKE, ALAN                         5    0    7    0    8     430             430      3        98
  4   FELL, DON                           3    0    6    0    8     390             390      4        97
  5   POON, LIANNE                        4    0    6    0    7     370             370      5        96
  6   MAIN, PAUL                          4    0    6    0    7     370             370      6        95

RUN - 60 Minutes (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TURNER, ANDREW                      4    0    8    0   10     500             500      1       100
  2   KENNEDY, SHANE                      4    0    7    0    7     390     -10     380      2        99
  3   FLEMING, ZOE                        6    0    4    0    8     380     -90     290      3        98
  4   ROBERTSON, LACHLAN                  4    0    3    0    5     250             250      4        97
  5   ROBERTSON, NEIL                     4    0    3    0    5     250             250      5        96
  6   ROBERTSON, STACEY                   4    0    3    0    5     250             250      6        95
  7   ROBERTSON, CHARLIE                  4    0    3    0    5     250             250      7        94
  8   CHAPMAN, JENNY                      4    0    3    0    4     220             220      8        93
  9   CARLON, JANET                       4    0    3    0    4     220     -20     200      9        92
 10   YOUNG, LINDEN                       2    0    4    0    3     190             190     10        91

Power Walkers - 90 Min (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   STILLWELL, DAVE                     7    0    7    0    9     480             480      1       100
  2   MAIN, MARIA                         6    0    6    0    9     450             450      2        99
  3   O'CALLAGHAN, SUZANNE                5    0    2    0    6     270             270      3        98
  4   CLUTTERBUCK, TREVOR                 3    0    4    0    5     260             260      4        97

Power Walkers - 60 Min (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   GOODWIN, DAN                        5    0    4    0    5     280             280      1       100
  2   CHARLES, BERNADETTE                 5    0    4    0    5     280             280      2        99
  3   CHARLES, MADELEINE                  5    0    4    0    5     280             280      3        98
  4   COLLARD, SUE                        2    0    5    0    5     270             270      4        97
  5   ADAMS, CLAIRE                       4    0    5    0    4     260             260      5        96
  6   ADAMS, GEOFF                        1    0    5    0    5     260     -30     230      6        95
  7   MCMAHON, LYNDA                      2    0    4    0    3     190             190      7        94
  8   CHAPMAN, KAHLIA                     3    0    2    0    3     160             160      8        93
  9   ALEXANDER, HELEN                    2    0    2    0    3     150             150      9        92
 10   FELL, FIONA                         2    0    1    0    3     130             130     10        91
 11   CROSS, BARRY                        2    0    1    0    3     130             130     11        90
 12   CHASE, JACKIE                       2    0    2    0    1      90     -40      50     12        89
 13   YOUNG, HEATHER                      2    0    2    0    1      90     -40      50     13        88
 14   MURRAY, HEATHER                     2    0    2    0    1      90     -40      50     14        87



 A=6 B=10 C=4 D=14 Total=34
© 2025 - Orienteering Victoria