Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Surfside

Overall Results (for participants with 1 or more events)



                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      OCONNELL, STEVEN            BK    100   . 100  99        3      299      99      299      99 
      RYAN, LUKE                         98 100   . 100        3      298      99      298      98 
      COOKE, ALAN                 BK     97   .  97  98        3      292      97      292      97 
      FELL, DON                   NE     96  98  96  97        4      387      96      291      96 
      GELSI, STEVE                BK     99  99   .   .        2      198      99      198      99 
      MAIN, PAUL                          .   .  98  95        2      193      96      193      95 
      POON, LIANNE                        .   .  97  96        2      193      96      193      96 
      PATERSON, BRUCE                     .   .  99   .        1       99      99       99      99 
      CHAPMAN, JENNY                      .  97   .   .        1       97      97       97      97 
      FELL, FIONA                 NE     95   .   .   .        1       95      95       95      95 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TURNER, ANDREW                    100   . 100 100        3      300     100      300     100 
      KENNEDY, SHANE                     99  99  99  99        4      396      99      297      99 
      FLEMING, ZOE                       98 100  98  98        4      394      98      296      98 
      GAVENS, JOHN                BK      .  98  93   .        2      191      95      191      93 
      CHAPMAN, JENNY                      .   .  91  93        2      184      92      184      91 
      KOZMA, MARTIN                       .  99   .   .        1       99      99       99      99 
      DAVIES, JIM                         .  97   .   .        1       97      97       97      97 
      LIMB, TOM                           .   .  97   .        1       97      97       97      97 
      ROBERTSON, LACHLAN                  .   .   .  97        1       97      97       97      97 
      LIMB, ISOBEL                        .   .  96   .        1       96      96       96      96 
      ROBERTSON, NEIL                     .   .   .  96        1       96      96       96      96 
      LIMB, OLIVER                        .   .  95   .        1       95      95       95      95 
      ROBERTSON, STACEY                   .   .   .  95        1       95      95       95      95 
      TREWIN, BLAIR                       .   .  94   .        1       94      94       94      94 
      ROBERTSON, CHARLIE                  .   .   .  94        1       94      94       94      94 
      ADAMS, CLAIRE               BK      .   .  92   .        1       92      92       92      92 
      CARLON, JANET                       .   .   .  92        1       92      92       92      92 
      YOUNG, LINDEN                       .   .   .  91        1       91      91       91      91 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE                   100 100 100 100        4      400     100      300     100 
      KARLA, TIM                  BK      .  99  99   .        2      198      99      198      99 
      MAIN, MARIA                 BK      .   .  98  99        2      197      98      197      98 
      TORR, JO                    BK     99   .  97   .        2      196      98      196      97 
      O'CALLAGHAN, SUZANNE                .   .  96  98        2      194      97      194      96 
      CLUTTERBUCK, TREVOR                 .   .  94  97        2      191      95      191      94 
      STILLWELL, MICHAEL                  .  95  95   .        2      190      95      190      95 
      MORGAN, STEVEN                      .  98   .   .        1       98      98       98      98 
      CANTWELL, MICKEY                    .  97   .   .        1       97      97       97      97 
      ADAMS, GEOFF                BK      .  96   .   .        1       96      96       96      96 
      HOWELL, ROBYN                       .  94   .   .        1       94      94       94      94 
      CAHILL, LORRI                       .  93   .   .        1       93      93       93      93 
      GRGUREVIC, LAUNE                    .  92   .   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      CHAPMAN, JENNY                    100   .   .   .        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      COLLARD, SUE                      100   . 100  97        3      297      99      297      97 
      CHAPMAN, JOHN                      97 100  95  97        4      389      97      294      97 
      CROSS, BARRY                       95  94  88  90        4      367      91      279      90 
      LESLIE, HEATHER             BK      .  99  97   .        2      196      98      196      97 
      MORRIS, GLENDA                     96  98   .   .        2      194      97      194      96 
      ADAMS, GEOFF                BK      .   .  99  95        2      194      97      194      95 
      MCMAHON, LYNDA                      .  97   .  94        2      191      95      191      94 
      CHAPMAN, KAHLIA                     .   .  90  93        2      183      91      183      90 
      GOODWIN, DAN                        .   .   . 100        1      100     100      100     100 
      BROWN, LAWRIE                      99   .   .   .        1       99      99       99      99 
      CHARLES, BERNADETTE                 .   .   .  99        1       99      99       99      99 
      TURNER, KATHERINE                  98   .   .   .        1       98      98       98      98 
      GOLDING, MARTINA            BK      .   .  98   .        1       98      98       98      98 
      CHARLES, MADELEINE                  .   .   .  98        1       98      98       98      98 
      SMITH, VANESSA                      .  96   .   .        1       96      96       96      96 
      HENDERSON, ROSEMARY                 .   .  96   .        1       96      96       96      96 
      ADAMS, CLAIRE               BK      .   .   .  96        1       96      96       96      96 
      MUNRO, HEATHER                      .  95   .   .        1       95      95       95      95 
      CARLON, JANET                       .   .  94   .        1       94      94       94      94 
      PURDAM, MARG                        .   .  93   .        1       93      93       93      93 
      LITTLE, HUGHES                      .   .  92   .        1       92      92       92      92 
      ALEXANDER, HELEN            BK      .   .   .  92        1       92      92       92      92 
      KARLA, GERI                         .   .  91   .        1       91      91       91      91 
      FELL, FIONA                 NE      .   .   .  91        1       91      91       91      91 
      ELSDON, CAMERON                     .   .  89   .        1       89      89       89      89 
      CHASE, JACKIE                       .   .   .  89        1       89      89       89      89 
      YOUNG, HEATHER                      .   .   .  88        1       88      88       88      88 
      MURRAY, HEATHER                     .   .   .  87        1       87      87       87      87 


© 2025 - Orienteering Victoria